000 | 03490naaaa2200913uu 4500 | ||
---|---|---|---|
003 | BUT | ||
005 | 20230404122055.0 | ||
006 | m o d | ||
007 | cr|mn|---annan | ||
008 | 20210501s2020 xx |||||o ||| eng|| d | ||
020 | _a9783039362240 | ||
020 | _a9783039362257 | ||
040 |
_aoapen _coapen |
||
041 | 0 | _aeng | |
072 | 7 |
_aK _2bicssc |
|
080 | _a004.8 | ||
100 | 1 |
_aHamori, Shigeyuki _4edt |
|
245 | 1 | 0 | _aAI and Financial Markets |
260 |
_aBasel, Switzerland _bMDPI - Multidisciplinary Digital Publishing Institute _c2020 |
||
300 | _a1 electronic resource (230 p.) | ||
506 | 0 |
_aOpen Access _2star _fUnrestricted online access |
|
520 | _aArtificial intelligence (AI) is regarded as the science and technology for producing an intelligent machine, particularly, an intelligent computer program. Machine learning is an approach to realizing AI comprising a collection of statistical algorithms, of which deep learning is one such example. Due to the rapid development of computer technology, AI has been actively explored for a variety of academic and practical purposes in the context of financial markets. This book focuses on the broad topic of “AI and Financial Markets”, and includes novel research associated with this topic. The book includes contributions on the application of machine learning, agent-based artificial market simulation, and other related skills to the analysis of various aspects of financial markets. | ||
540 |
_aCreative Commons _fhttps://creativecommons.org/licenses/by/4.0/ _2cc |
||
546 | _aEnglish | ||
650 | 0 |
_aИскусственный интеллект _94518 |
|
653 | _aalgorithmic trading | ||
653 | _aStop Loss | ||
653 | _aTurtle | ||
653 | _aATR | ||
653 | _acommunity finances | ||
653 | _afiscal flexibility | ||
653 | _aindividualized financial arrangements | ||
653 | _asustainable financial services | ||
653 | _aprice momentum | ||
653 | _ahidden markov model | ||
653 | _aasset allocation | ||
653 | _ablockchain | ||
653 | _aBlockCloud | ||
653 | _aArtificial Intelligence | ||
653 | _aconsensus algorithms | ||
653 | _aexchange rates | ||
653 | _afundamentals | ||
653 | _aprediction | ||
653 | _arandom forest | ||
653 | _asupport vector machine | ||
653 | _aneural network | ||
653 | _adeep reinforcement learning | ||
653 | _afinancial market simulation | ||
653 | _aagent based simulation | ||
653 | _aartificial market | ||
653 | _asimulation | ||
653 | _aCAR regulation | ||
653 | _aportfolio | ||
653 | _acontract for difference | ||
653 | _aCfD | ||
653 | _areinforcement learning | ||
653 | _aRL | ||
653 | _aneural networks | ||
653 | _along short-term memory | ||
653 | _aLSTM | ||
653 | _aQ-learning | ||
653 | _adeep learning | ||
653 | _auncertainty | ||
653 | _aeconomic policy | ||
653 | _atext mining | ||
653 | _atopic model | ||
653 | _ayield curve | ||
653 | _aterm structure of interest rates | ||
653 | _amachine learning | ||
653 | _aautoencoder | ||
653 | _ainterpretability | ||
700 | 1 |
_aTakiguchi, Tetsuya _4edt |
|
700 | 1 |
_aHamori, Shigeyuki _4oth |
|
700 | 1 |
_aTakiguchi, Tetsuya _4oth |
|
856 | 4 | 0 |
_awww.oapen.org _uhttps://mdpi.com/books/pdfview/book/2462 _70 _zDownload |
856 | 4 | 0 |
_awww.oapen.org _uhttps://directory.doabooks.org/handle/20.500.12854/68696 _70 _zDescription |
909 |
_c4 _dDarya Shvetsova |
||
942 |
_2udc _cEE |
||
999 |
_c6322 _d6322 |